- This is a personal developmental wiki, it may often be in an unstable or experimental state and the lack of meaningful content on a page is often intentional; however, you can participate. Please: 1) create an account, 2) confirm your e-mail, 3) send Deirdre and e-mail telling her who you are and why you are interested. Thanks, --Deirdre(talk • contribs)
Difference between revisions of "H&S Undaunted"
From DeeDeeswiki
(→Trainer) |
(→Nightfall theme deck) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | =='''NIGHTFALL''' theme deck== |
===Pokemon=== | ===Pokemon=== | ||
Line 25: | Line 25: | ||
===Supporter=== | ===Supporter=== | ||
− | *[[interviewer's | + | *[[interviewer's Questions]] x2 |
*[[Sage's training]] x2 | *[[Sage's training]] x2 | ||
Line 34: | Line 34: | ||
*[[Metal energy]] x11 | *[[Metal energy]] x11 | ||
*[[darkness energy]] x7 | *[[darkness energy]] x7 | ||
+ | |||
+ | =='''DAYBREAK''' theme deck== | ||
+ | |||
+ | ===Pokemon=== | ||
+ | *[[Espeon]] x2 | ||
+ | *[[Eevee]]]] x4 | ||
+ | *[[Bellossom]] x1 | ||
+ | *[[Gloom]] x2 | ||
+ | *[[Odish]] x2 | ||
+ | *[[Dodrio]] x1 | ||
+ | *[[Doduo]] x2 | ||
+ | *[[Muk]] x2 | ||
+ | *[[Grimer]] x2 | ||
+ | *[[Togekiss]] x1 | ||
+ | *[[Togetic]] x2 | ||
+ | *[[Togepi]] x2 | ||
+ | *[[Raticate]] x2 | ||
+ | *[[Rattata]] x2 | ||
+ | *[[Scyther]] x2 | ||
+ | |||
+ | ===Trainer=== | ||
+ | *[[Energy exchanger]] x2 | ||
+ | *[[Life herb]] x2 | ||
+ | *[[Poke ball]] x2 | ||
+ | |||
+ | ===Supporter=== | ||
+ | *[[Interviewers questions]] x2 | ||
+ | *[[Sage's training]] x2 | ||
+ | *[[Team Rocket's trickery]] x2 | ||
+ | |||
+ | ===Stadium=== | ||
+ | *[[Ruins of Alph]] x1 | ||
+ | |||
+ | ===Energy=== | ||
+ | *[[Grass energy]] x10 | ||
+ | *[[Psychic energy]] x8 |
Latest revision as of 10:01, 29 February 2012
Contents
NIGHTFALL theme deck
Pokemon
- Umbreon x2
- Eevee x4
- Metagross x1
- Metang x2
- Beldum x2
- Honchcrow x1
- Murcrow x2
- Lairon x2
- Aron x2
- Skuntank x2
- Stunky x2
- Houndour x2
- Mahwile x2
- Skarmory x1
- Sableye x2
Trainer
- Switch x2
- Pokemon communication x2
- Full heal x2
- Energy exchanger x2
Supporter
stadium
- Burned tower x1
Energy
- Metal energy x11
- darkness energy x7
DAYBREAK theme deck
Pokemon
- Espeon x2
- Eevee]] x4
- Bellossom x1
- Gloom x2
- Odish x2
- Dodrio x1
- Doduo x2
- Muk x2
- Grimer x2
- Togekiss x1
- Togetic x2
- Togepi x2
- Raticate x2
- Rattata x2
- Scyther x2
Trainer
- Energy exchanger x2
- Life herb x2
- Poke ball x2
Supporter
Stadium
Energy
- Grass energy x10
- Psychic energy x8