- This is a personal developmental wiki, it may often be in an unstable or experimental state and the lack of meaningful content on a page is often intentional; however, you can participate. Please: 1) create an account, 2) confirm your e-mail, 3) send Deirdre and e-mail telling her who you are and why you are interested. Thanks, --Deirdre(talk • contribs)
Difference between revisions of "Black & White"
From DeeDeeswiki
(→RED FRENZY them deck) |
(OK) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==RED FRENZY them deck== | + | =='''RED FRENZY''' them deck== |
===POKEMON=== | ===POKEMON=== | ||
Line 22: | Line 22: | ||
*[[Pokemon Communication]] x2 | *[[Pokemon Communication]] x2 | ||
*[[Revive]] x2 | *[[Revive]] x2 | ||
− | |||
− | |||
*[[Professor Juniper]] x2 | *[[Professor Juniper]] x2 | ||
===ENERGY=== | ===ENERGY=== | ||
− | *[[Fire | + | *[[Fire]] x12 |
− | *[[Fighting | + | *[[Fighting]] x6 |
− | == | + | =='''GREEN TORNADO''' theme deck== |
===Pokemon=== | ===Pokemon=== | ||
Line 54: | Line 52: | ||
*[[Poke ball]] x2 | *[[Poke ball]] x2 | ||
*[[Revive]] x2 | *[[Revive]] x2 | ||
− | |||
− | |||
*[[Pokemon communication]] x2 | *[[Pokemon communication]] x2 | ||
*[[Professor Juniper]] x2 | *[[Professor Juniper]] x2 | ||
===Energy=== | ===Energy=== | ||
− | *[[Grass | + | *[[Grass]] x10 |
− | *[[Psychic | + | *[[Psychic]] x8 |
+ | |||
+ | =='''BLUE ASSAULT'''== | ||
+ | |||
+ | ===Pokemon=== | ||
+ | *[[Samurott]] x2 | ||
+ | *[[Dewott]] x3 | ||
+ | *[[Oshawott]] x4 | ||
+ | *[[Simipour]] x2 | ||
+ | *[[Panpour]] x3 | ||
+ | *[[Swanna]] x1 | ||
+ | *[[Ducklett]] x2 | ||
+ | *[[Basculin]] x2 | ||
+ | *[[Galvantula]] x1 | ||
+ | *[[Joltik]] x2 | ||
+ | *[[Blitzle]] x2 | ||
+ | *[[Unfezant]] x1 | ||
+ | *[[Tranquill]] x2 | ||
+ | *[[Pidove]] x3 | ||
+ | |||
+ | ===Item=== | ||
+ | *[[Potion]] x2 | ||
+ | *[[Energy search]] x2 | ||
+ | *[[Energy retrieval]] x2 | ||
+ | *[[Poke ball]] x2 | ||
+ | *[[Professor Juniper]] x2 | ||
+ | *[[Revive]] x2 | ||
+ | |||
+ | ===Energy=== | ||
+ | *[[Water]] x12 | ||
+ | *[[Lightning]] x6 |
Latest revision as of 13:08, 9 March 2013
Contents
RED FRENZY them deck
POKEMON
- Emboar x2
- Pignite x3
- Tepig x4
- Simisear x2
- Pansear x3
- Darmanitan x1
- Darumaka x4
- Timburr x2
- Stoutland x1
- Herdier x2
- Lillipup x3
- Cinccino x1
- Minccino x2
ITEM
- Energy search x2
- Switch x2
- Energy Retrieval x2
- Pokemon Communication x2
- Revive x2
- Professor Juniper x2
ENERGY
GREEN TORNADO theme deck
Pokemon
- Serperior x2
- Servine x3
- Snivy x4
- Pensage x2
- Petilil x2
- Deerling x2
- sawsbuck x1
- Musharna x1
- Munna x2
- Scolipede x1
- Whilipede x2
- venipede x2
- Patrat x2
- Audino x2
Item
- Energy search x2
- Potion x2
- Energy retrieval x2
- Poke ball x2
- Revive x2
- Pokemon communication x2
- Professor Juniper x2
Energy
BLUE ASSAULT
Pokemon
- Samurott x2
- Dewott x3
- Oshawott x4
- Simipour x2
- Panpour x3
- Swanna x1
- Ducklett x2
- Basculin x2
- Galvantula x1
- Joltik x2
- Blitzle x2
- Unfezant x1
- Tranquill x2
- Pidove x3
Item
- Potion x2
- Energy search x2
- Energy retrieval x2
- Poke ball x2
- Professor Juniper x2
- Revive x2